Ultrapersonligt it- og kulturstof for noble fritænkere
Anmeldelser uden brødtekst
Titel | Bedømmelse |
Dato![]() |
Rediger | |
---|---|---|---|---|
Dead Poets Society | 4½ | 5. jan 2008 | ✖ | |
O Brother, Where Art Thou? | 4 | 5. jan 2008 | ✖ | |
The Core | 1½ | 5. jan 2008 | ✖ | |
Licence to Kill | 4 | 5. jan 2008 | ✖ | |
Curly Sue | 3 | 5. jan 2008 | ✖ | |
Junior | ½ | 5. jan 2008 | ✖ | |
Uncle Buck | 2 | 5. jan 2008 | ✖ | |
Stop! Or My Mom Will Shoot | 1 | 5. jan 2008 | ✖ | |
101 Dalmatians | 3 | 5. jan 2008 | ✖ | |
The Insider | 3½ | 5. jan 2008 | ✖ | |
Brotherhood of the Wolf | 1 | 5. jan 2008 | ✖ | |
Mulan | 3½ | 5. jan 2008 | ✖ | |
Gone With the Wind | 4½ | 5. jan 2008 | ✖ | |
The Italian Job | 4 | 5. jan 2008 | ✖ | |
Lilo & Stitch | 3½ | 5. jan 2008 | ✖ | |
Rocky II | 1½ | 5. jan 2008 | ✖ | |
The Blues Brothers | 2½ | 5. jan 2008 | ✖ | |
Sex, Lies, and Videotape | 4 | 5. jan 2008 | ✖ | |
Stand by Me | 4½ | 5. jan 2008 | ✖ | |
The Color of Money | 2 | 5. jan 2008 | ✖ | |
Popeye | 1½ | 5. jan 2008 | ✖ | |
Derailed | 2½ | 5. jan 2008 | ✖ | |
One Flew Over the Cuckoo's Nest | 4 | 5. jan 2008 | ✖ | |
Reservoir Dogs | 3½ | 5. jan 2008 | ✖ | |
The Cider House Rules | 1½ | 5. jan 2008 | ✖ | |
Antitrust | 4 | 5. jan 2008 | ✖ | |
The Birds | 3 | 5. jan 2008 | ✖ | |
Ocean's Thirteen | 1½ | 5. jan 2008 | ✖ | |
District B13 | 4½ | 5. jan 2008 | ✖ | |
Lara Croft: Tomb Raider | ½ | 5. jan 2008 | ✖ | |
Me, Myself & Irene | 1½ | 5. jan 2008 | ✖ | |
I Know What You Did Last Summer | 2 | 5. jan 2008 | ✖ | |
Moulin Rouge | 1 | 5. jan 2008 | ✖ | |
Terminator 2: Judgment Day | 4½ | 5. jan 2008 | ✖ | |
On the Waterfront | 3 | 5. jan 2008 | ✖ | |
Beverly Hills Cop | 1½ | 5. jan 2008 | ✖ | |
The Crucible | 3 | 5. jan 2008 | ✖ | |
A Perfect World | 2½ | 5. jan 2008 | ✖ | |
Notting Hill | 3 | 5. jan 2008 | ✖ | |
Spaceballs | 2½ | 5. jan 2008 | ✖ | |
Demolition Man | 1 | 5. jan 2008 | ✖ | |
Superman Returns | 1 | 5. jan 2008 | ✖ | |
Excalibur | 2 | 5. jan 2008 | ✖ | |
Three to Tango | 2 | 5. jan 2008 | ✖ | |
Child's Play | 3½ | 5. jan 2008 | ✖ | |
Equilibrium | 3½ | 5. jan 2008 | ✖ | |
A Nightmare on Elm Street | 3½ | 5. jan 2008 | ✖ | |
Red Eye | 1 | 5. jan 2008 | ✖ | |
World Trade Center | ½ | 5. jan 2008 | ✖ | |
Pretty in Pink | 2½ | 5. jan 2008 | ✖ | |
The Last Boy Scout | 4 | 5. jan 2008 | ✖ | |
The Fisher King | 4½ | 5. jan 2008 | ✖ | |
Magnum Force | 3 | 5. jan 2008 | ✖ | |
The Princess Bride | 4 | 5. jan 2008 | ✖ | |
The River Wild | 3 | 5. jan 2008 | ✖ | |
The Three Musketeers | 1 | 5. jan 2008 | ✖ | |
The Lawnmower Man | 2½ | 5. jan 2008 | ✖ | |
Three Amigos! | 4 | 5. jan 2008 | ✖ | |
Backdraft | 2 | 5. jan 2008 | ✖ | |
Grease 2 | 2 | 5. jan 2008 | ✖ | |
The Last Samurai | 3½ | 5. jan 2008 | ✖ | |
Cold Mountain | 4½ | 5. jan 2008 | ✖ | |
The Red Violin | 2 | 5. jan 2008 | ✖ | |
A Hard Day's Night | 3 | 5. jan 2008 | ✖ | |
Double Indemnity | 4 | 5. jan 2008 | ✖ | |
Air Force One | 3½ | 5. jan 2008 | ✖ | |
After the Sunset | 3 | 5. jan 2008 | ✖ | |
The Man With Two Brains | 4 | 5. jan 2008 | ✖ | |
Spy Game | 3 | 5. jan 2008 | ✖ | |
The Cable Guy | 1½ | 5. jan 2008 | ✖ | |
WarGames | 3½ | 5. jan 2008 | ✖ | |
Kingpin | 3 | 5. jan 2008 | ✖ | |
40 Days and 40 Nights | 2½ | 5. jan 2008 | ✖ | |
An American Werewolf in London | 3 | 5. jan 2008 | ✖ | |
The Thin Red Line | ½ | 5. jan 2008 | ✖ | |
Romancing the Stone | 4 | 5. jan 2008 | ✖ | |
The Joy Luck Club | 4½ | 5. jan 2008 | ✖ | |
Hart's War | 2 | 5. jan 2008 | ✖ | |
Labyrinth | 2 | 5. jan 2008 | ✖ | |
Tomorrow Never Dies | 3½ | 1. jan 2008 | ✖ | |
Top Gun | 2 | 1. jan 2008 | ✖ | |
Grindhouse Presents: Death Proof | 1½ | 1. jan 2008 | ✖ | |
True Lies | 3 | 1. jan 2008 | ✖ | |
The Polar Express | 2½ | 1. jan 2008 | ✖ | |
Police Academy | 3½ | 1. jan 2008 | ✖ | |
Constantine | 1 | 1. jan 2008 | ✖ | |
Adaptation | 2 | 1. jan 2008 | ✖ | |
Goldfinger | 3½ | 1. jan 2008 | ✖ | |
Analyze That | 1½ | 1. jan 2008 | ✖ | |
Teenage Mutant Ninja Turtles II: The Secret of the Ooze | 1½ | 1. jan 2008 | ✖ | |
The Jungle Book | 2 | 1. jan 2008 | ✖ | |
Rat Race | 2½ | 1. jan 2008 | ✖ | |
The Faculty | 4 | 1. jan 2008 | ✖ | |
Ghost Ship | 2 | 1. jan 2008 | ✖ | |
The Wizard of Oz | 3½ | 1. jan 2008 | ✖ | |
The Sword in the Stone | 3 | 1. jan 2008 | ✖ | |
Stuart Little | 3½ | 1. jan 2008 | ✖ | |
Bend It Like Beckham | 3 | 1. jan 2008 | ✖ | |
The Matrix Revolutions | ½ | 1. jan 2008 | ✖ | |
Waterworld | 3 | 1. jan 2008 | ✖ |
Sider
Log ind eller registrer dig for at lægge langtidsholdbare, konstruktive kommentarer.
Registrerede brugere får bedre editor og flere likes.