Ultrapersonligt it- og kulturstof for noble fritænkere
Anmeldelser uden brødtekst
Titel | Bedømmelse |
Dato![]() |
Rediger | |
---|---|---|---|---|
An Officer and a Gentleman | 1½ | 5. jan 2008 | ✖ | |
Premonition | 1 | 5. jan 2008 | ✖ | |
Cobra | 1 | 5. jan 2008 | ✖ | |
Blazing Saddles | 1 | 5. jan 2008 | ✖ | |
Gandhi | 3 | 5. jan 2008 | ✖ | |
Coming to America | 2 | 5. jan 2008 | ✖ | |
Closer | 4 | 5. jan 2008 | ✖ | |
Babel | 2 | 5. jan 2008 | ✖ | |
Moonraker | ½ | 5. jan 2008 | ✖ | |
Clockstoppers | 3½ | 5. jan 2008 | ✖ | |
Serendipity | 4½ | 5. jan 2008 | ✖ | |
Snatch | 2 | 5. jan 2008 | ✖ | |
Scream 3 | 2½ | 5. jan 2008 | ✖ | |
Four Weddings and a Funeral | 3 | 5. jan 2008 | ✖ | |
Night at the Museum | 1 | 5. jan 2008 | ✖ | |
Air Bud: Golden Receiver | 2½ | 5. jan 2008 | ✖ | |
My Fair Lady | 4½ | 5. jan 2008 | ✖ | |
Hoodwinked! | 3½ | 5. jan 2008 | ✖ | |
Happiness | 4 | 5. jan 2008 | ✖ | |
The Exorcism of Emily Rose | ½ | 5. jan 2008 | ✖ | |
Turner & Hooch | 2½ | 5. jan 2008 | ✖ | |
The Monster Squad | 2½ | 5. jan 2008 | ✖ | |
Mad Max 2: The Road Warrior | 4 | 5. jan 2008 | ✖ | |
Lethal Weapon 4 | 2½ | 5. jan 2008 | ✖ | |
A Nightmare on Elm Street 3: Dream Warriors | 2½ | 5. jan 2008 | ✖ | |
Urban Legend | 2½ | 5. jan 2008 | ✖ | |
Double Jeopardy | 3 | 5. jan 2008 | ✖ | |
Jaws 2 | 2 | 5. jan 2008 | ✖ | |
Collateral Damage | 2½ | 5. jan 2008 | ✖ | |
The Pianist | 4 | 5. jan 2008 | ✖ | |
House of Wax | 3½ | 5. jan 2008 | ✖ | |
Back to the Future Part II | 4½ | 5. jan 2008 | ✖ | |
Crouching Tiger, Hidden Dragon | 3 | 5. jan 2008 | ✖ | |
Fright Night | 2½ | 5. jan 2008 | ✖ | |
Boogie Nights | 3½ | 5. jan 2008 | ✖ | |
Wild at Heart | 3 | 5. jan 2008 | ✖ | |
Requiem for a Dream | 3 | 5. jan 2008 | ✖ | |
Species II | 2 | 5. jan 2008 | ✖ | |
Terms of Endearment | 3½ | 5. jan 2008 | ✖ | |
Short Circuit 2 | 1½ | 5. jan 2008 | ✖ | |
Training Day | 4½ | 5. jan 2008 | ✖ | |
Akira | 2 | 5. jan 2008 | ✖ | |
The Others | 3½ | 5. jan 2008 | ✖ | |
Dirty Harry | 3½ | 5. jan 2008 | ✖ | |
Anaconda | 3½ | 5. jan 2008 | ✖ | |
The Pink Panther | 2 | 5. jan 2008 | ✖ | |
Dennis the Menace | 3½ | 5. jan 2008 | ✖ | |
Kiss Kiss, Bang Bang | 4½ | 5. jan 2008 | ✖ | |
Fear and Loathing in Las Vegas | 1½ | 5. jan 2008 | ✖ | |
Monster House | 3 | 5. jan 2008 | ✖ | |
The Bourne Supremacy | 4 | 5. jan 2008 | ✖ | |
Rosemary's Baby | 3½ | 5. jan 2008 | ✖ | |
Kill Bill: Vol. 2 | 4 | 5. jan 2008 | ✖ | |
The Aristocats | 2½ | 5. jan 2008 | ✖ | |
Amadeus | 4½ | 5. jan 2008 | ✖ | |
Space Cowboys | 3½ | 5. jan 2008 | ✖ | |
National Lampoon's European Vacation | 2 | 5. jan 2008 | ✖ | |
The Exorcist | 3 | 5. jan 2008 | ✖ | |
The Color Purple | 4 | 5. jan 2008 | ✖ | |
Crash | 3 | 5. jan 2008 | ✖ | |
Friday the 13th | 2 | 5. jan 2008 | ✖ | |
The Score | 3½ | 5. jan 2008 | ✖ | |
Walking Tall | 2½ | 5. jan 2008 | ✖ | |
The Mothman Prophecies | 2 | 5. jan 2008 | ✖ | |
The Edge | 3 | 5. jan 2008 | ✖ | |
The Whole Nine Yards | 4 | 5. jan 2008 | ✖ | |
Stranger Than Fiction | 4½ | 5. jan 2008 | ✖ | |
Blow | 1½ | 5. jan 2008 | ✖ | |
Vacancy | 3½ | 5. jan 2008 | ✖ | |
The Man Who Knew Too Much | 1½ | 5. jan 2008 | ✖ | |
The Grudge | 3 | 5. jan 2008 | ✖ | |
Elektra | 1½ | 5. jan 2008 | ✖ | |
Harry and the Hendersons | 2½ | 5. jan 2008 | ✖ | |
Fahrenheit 9/11 | 3 | 5. jan 2008 | ✖ | |
A Good Year | 3½ | 5. jan 2008 | ✖ | |
Atlantis: The Lost Empire | 2 | 5. jan 2008 | ✖ | |
Final Destination 3 | 3 | 5. jan 2008 | ✖ | |
3:10 to Yuma | 4½ | 5. jan 2008 | ✖ | |
Apt Pupil | 1½ | 5. jan 2008 | ✖ | |
Space Jam | ½ | 5. jan 2008 | ✖ | |
Hostage | 1½ | 5. jan 2008 | ✖ | |
Unbreakable | 2½ | 5. jan 2008 | ✖ | |
A Fish Called Wanda | 4½ | 5. jan 2008 | ✖ | |
Perfect Stranger | 4 | 5. jan 2008 | ✖ | |
Swordfish | 3½ | 5. jan 2008 | ✖ | |
Watership Down | 2½ | 5. jan 2008 | ✖ | |
Galaxy Quest | 3 | 5. jan 2008 | ✖ | |
Dave | 2½ | 5. jan 2008 | ✖ | |
About Schmidt | ½ | 5. jan 2008 | ✖ | |
Lost in Space | 1½ | 5. jan 2008 | ✖ | |
Alexander | 1 | 5. jan 2008 | ✖ | |
Chariots of Fire | 2 | 5. jan 2008 | ✖ | |
The Family Man | 1½ | 5. jan 2008 | ✖ | |
Charlie's Angels: Full Throttle | ½ | 5. jan 2008 | ✖ | |
Pitch Black | 4 | 5. jan 2008 | ✖ | |
A Beautiful Mind | ½ | 5. jan 2008 | ✖ | |
The Marine | 2 | 5. jan 2008 | ✖ | |
Sideways | 1 | 5. jan 2008 | ✖ | |
Blade Runner | 5 | 5. jan 2008 | ✖ | |
Saw IV | 3 | 5. jan 2008 | ✖ |
Sider
Log ind eller registrer dig for at lægge langtidsholdbare, konstruktive kommentarer.
Registrerede brugere får bedre editor og flere likes.